
Search result is total of
44
.
| Course title | Introductory Statistics |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
HARA HISAYUKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Basic Data Analysis-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
VANDENBON, Alexis
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.1 |
| Instructor |
KAMITANI YUKIYASU
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 2T17, 2T18, 2T19 |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.1 |
| Instructor |
FLANAGAN,Brendan John
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 2T20, 2T21, 2T22 |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.1 |
| Instructor |
OKAMOTO MASAKO
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice I |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.2 |
| Instructor |
KIMURA MASAYUKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice II |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.4 |
| Instructor |
TAMURA HIROSHI
UESHIMA HIROAKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Basic Data Analysis |
|---|---|
| Course offered period | First semester |
| Day/period | Tue.5 |
| Instructor |
HARA HISAYUKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice II |
|---|---|
| Course offered period | First semester |
| Day/period | Wed.3 |
| Instructor |
SENDA TETSUJI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 1M4, 1M5, 1M6 |
|---|---|
| Course offered period | First semester |
| Day/period | Wed.4 |
| Instructor |
GOTOU YUKIORI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice I-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Wed.4 |
| Instructor |
Martin Robert
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 1M1, 1M2 |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.1 |
| Instructor |
TAMURA HIROSHI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 1M2, 1M3 |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.1 |
| Instructor |
ISHIDUKA NAOKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Mathematical Statistics-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.1 |
| Instructor |
Croydon, David Alexander
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 2nd year students |
| Course title | Introductory Statistics 2S1, 2S2, 2S3, 2S4 |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.3 |
| Instructor |
NISHIKAWA SEIYA
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics 2S5, 2S6, 2S7, 2S8 |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.3 |
| Instructor |
IMOTO KEISUKE
SATOU ATSUSHI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Statistics and Artificial Intelligence |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.3 |
| Instructor |
TAKEUCHI KOH
KASHIMA HISASHI
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 2nd year students or above |
| Course title | Basic Data Analysis |
|---|---|
| Course offered period | First semester |
| Day/period | Thu.4 |
| Instructor |
Hayashi Kazunori
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice I |
|---|---|
| Course offered period | First semester |
| Day/period | Fri.2 |
| Instructor |
SAKAI HIROYUKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introductory Statistics-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Fri.3 |
| Instructor |
VEALE,Richard Edmund
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Course offered period | Day/period | Instructor | (Eligible students) | (Grade allotted) | ||
|---|---|---|---|---|---|---|---|
| Introductory Statistics | First semester | Mon.1 |
HARA HISAYUKI
|
For all majors | All students | ||
| Basic Data Analysis-E2 | First semester | Mon.4 |
VANDENBON, Alexis
|
For all majors | All students | ||
| Introductory Statistics | First semester | Tue.1 |
KAMITANI YUKIYASU
|
For all majors | All students | ||
| Introductory Statistics 2T17, 2T18, 2T19 | First semester | Tue.1 |
FLANAGAN,Brendan John
|
For all majors | All students | ||
| Introductory Statistics 2T20, 2T21, 2T22 | First semester | Tue.1 |
OKAMOTO MASAKO
|
For all majors | All students | ||
| Data Analysis Practice I | First semester | Tue.2 |
KIMURA MASAYUKI
|
For all majors | All students | ||
| Data Analysis Practice II | First semester | Tue.4 |
TAMURA HIROSHI
UESHIMA HIROAKI
|
For all majors | All students | ||
| Basic Data Analysis | First semester | Tue.5 |
HARA HISAYUKI
|
For all majors | All students | ||
| Data Analysis Practice II | First semester | Wed.3 |
SENDA TETSUJI
|
For all majors | All students | ||
| Introductory Statistics 1M4, 1M5, 1M6 | First semester | Wed.4 |
GOTOU YUKIORI
|
For all majors | All students | ||
| Data Analysis Practice I-E2 | First semester | Wed.4 |
Martin Robert
|
For all majors | All students | ||
| Introductory Statistics 1M1, 1M2 | First semester | Thu.1 |
TAMURA HIROSHI
|
For all majors | All students | ||
| Introductory Statistics 1M2, 1M3 | First semester | Thu.1 |
ISHIDUKA NAOKI
|
For all majors | All students | ||
| Mathematical Statistics-E2 | First semester | Thu.1 |
Croydon, David Alexander
|
For science students | Mainly 2nd year students | ||
| Introductory Statistics 2S1, 2S2, 2S3, 2S4 | First semester | Thu.3 |
NISHIKAWA SEIYA
|
For all majors | All students | ||
| Introductory Statistics 2S5, 2S6, 2S7, 2S8 | First semester | Thu.3 |
IMOTO KEISUKE
SATOU ATSUSHI
|
For all majors | All students | ||
| Statistics and Artificial Intelligence | First semester | Thu.3 |
TAKEUCHI KOH
KASHIMA HISASHI
|
For all majors | Mainly 2nd year students or above | ||
| Basic Data Analysis | First semester | Thu.4 |
Hayashi Kazunori
|
For all majors | All students | ||
| Data Analysis Practice I | First semester | Fri.2 |
SAKAI HIROYUKI
|
For all majors | All students | ||
| Introductory Statistics-E2 | First semester | Fri.3 |
VEALE,Richard Edmund
|
For all majors | All students | ||

