
Search result is total of
94
.
| Course title | Information Network |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
NAKAMURA MOTONORI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introduction to Formal Languages-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
Jesper Jansson
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Letters) |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
SHIYU CHIN
|
| (Eligible students) | For liberal arts students |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Letters) |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
OOURA MAKOTO
|
| (Eligible students) | For liberal arts students |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Architecture] 1T5, 1T6 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
SATOU YUUICHI
Sun Anyo
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st year students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Engineering Science] 1T7, 1T8, 1T9 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
Morishita, Yuya
ISHII YOSUKE
HAYASHI HIROYUKI
KATO SHOTA
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Engineering Science] 1T10, 1T11, 1T12 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.1 |
| Instructor |
Morishita, Yuya
ISHII YOSUKE
HAYASHI HIROYUKI
KATO SHOTA
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Introduction to Algorithms-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.2 |
| Instructor |
Jesper Jansson
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Mathematics for Informatics I |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.3 |
| Instructor |
Hiroyuki Miyoshi
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Basics of Informatics and AI (General) |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
TSUIKI HIDEKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Basics of Informatics and AI (Faculty of Pharmaceutical Sciences) 1φ1, 1φ2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
HIRASAWA AKIRA
OGAWA HARUO
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st year students |
| Course title | Basics of Informatics and AI (Faculty of Engineering) [Electrical and Electronic Engineering] 1T13, 1T14, 1T15, 1T16 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
HARADA HIROSHI
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Basics of Informatics and AI (Faculty of Engineering) Informatics and Mathematical Science 1T23, 1T24 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
IGARASHI ATSUSHI
MINATO SHINICHI
KAWAHARA TATSUYA
Shimodaira, Hidetoshi
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (General) |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
HIOKI HIROHISA
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Civil, Environmental and Resources Engineering] 1T3 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
TINUMBANG Aulia Febianda Anwar
MATSUMOTO RISA
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Civil, Environmental and Resources Engineering] 1T4 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.4 |
| Instructor |
Tomoki Nishigaki
LU Zirui
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Information and Society-E2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.5 |
| Instructor |
HADFI Rafik
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (General) |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.5 |
| Instructor |
HIOKI HIROHISA
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Pharmaceutical Sciences) 1φ1, 1φ2 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.5 |
| Instructor |
HIRASAWA AKIRA
OGAWA HARUO
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st year students |
| Course title | Practice in Basics of Informatics and AI (Faculty of Engineering) [Informatics and Mathematical Science] 1T23, 1T24 |
|---|---|
| Course offered period | First semester |
| Day/period | Mon.5 |
| Instructor |
FUJII KAITO
AKASHI NOZOMI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Course offered period | Day/period | Instructor | (Eligible students) | (Grade allotted) | ||
|---|---|---|---|---|---|---|---|
| Information Network | First semester | Mon.1 |
NAKAMURA MOTONORI
|
For all majors | All students | ||
| Introduction to Formal Languages-E2 | First semester | Mon.1 |
Jesper Jansson
|
For all majors | All students | ||
| Practice in Basics of Informatics and AI (Faculty of Letters) | First semester | Mon.1 |
SHIYU CHIN
|
For liberal arts students | All students | ||
| Practice in Basics of Informatics and AI (Faculty of Letters) | First semester | Mon.1 |
OOURA MAKOTO
|
For liberal arts students | All students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Architecture] 1T5, 1T6 | First semester | Mon.1 |
SATOU YUUICHI
Sun Anyo
|
For all majors | Mainly 1st year students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Engineering Science] 1T7, 1T8, 1T9 | First semester | Mon.1 |
Morishita, Yuya
ISHII YOSUKE
HAYASHI HIROYUKI
KATO SHOTA
|
For science students | Mainly 1st year students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Engineering Science] 1T10, 1T11, 1T12 | First semester | Mon.1 |
Morishita, Yuya
ISHII YOSUKE
HAYASHI HIROYUKI
KATO SHOTA
|
For science students | Mainly 1st year students | ||
| Introduction to Algorithms-E2 | First semester | Mon.2 |
Jesper Jansson
|
For all majors | All students | ||
| Mathematics for Informatics I | First semester | Mon.3 |
Hiroyuki Miyoshi
|
For all majors | All students | ||
| Basics of Informatics and AI (General) | First semester | Mon.4 |
TSUIKI HIDEKI
|
For all majors | All students | ||
| Basics of Informatics and AI (Faculty of Pharmaceutical Sciences) 1φ1, 1φ2 | First semester | Mon.4 |
HIRASAWA AKIRA
OGAWA HARUO
|
For all majors | Mainly 1st year students | ||
| Basics of Informatics and AI (Faculty of Engineering) [Electrical and Electronic Engineering] 1T13, 1T14, 1T15, 1T16 | First semester | Mon.4 |
HARADA HIROSHI
|
For science students | Mainly 1st year students | ||
| Basics of Informatics and AI (Faculty of Engineering) Informatics and Mathematical Science 1T23, 1T24 | First semester | Mon.4 |
IGARASHI ATSUSHI
MINATO SHINICHI
KAWAHARA TATSUYA
Shimodaira, Hidetoshi
|
For all majors | All students | ||
| Practice in Basics of Informatics and AI (General) | First semester | Mon.4 |
HIOKI HIROHISA
|
For all majors | All students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Civil, Environmental and Resources Engineering] 1T3 | First semester | Mon.4 |
TINUMBANG Aulia Febianda Anwar
MATSUMOTO RISA
|
For science students | Mainly 1st year students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Civil, Environmental and Resources Engineering] 1T4 | First semester | Mon.4 |
Tomoki Nishigaki
LU Zirui
|
For science students | Mainly 1st year students | ||
| Information and Society-E2 | First semester | Mon.5 |
HADFI Rafik
|
For all majors | All students | ||
| Practice in Basics of Informatics and AI (General) | First semester | Mon.5 |
HIOKI HIROHISA
|
For all majors | All students | ||
| Practice in Basics of Informatics and AI (Faculty of Pharmaceutical Sciences) 1φ1, 1φ2 | First semester | Mon.5 |
HIRASAWA AKIRA
OGAWA HARUO
|
For all majors | Mainly 1st year students | ||
| Practice in Basics of Informatics and AI (Faculty of Engineering) [Informatics and Mathematical Science] 1T23, 1T24 | First semester | Mon.5 |
FUJII KAITO
AKASHI NOZOMI
|
For all majors | All students | ||


