Search result is total of
93
.
Course title | Sports I A [Adapted sports] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 |
---|---|
Course offered period | First semester |
Day/period | Mon.1 |
Instructor |
EGAWA TATSURO
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Softball] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 |
---|---|
Course offered period | First semester |
Day/period | Mon.1 |
Instructor |
MATSUI TOMOYUKI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Badminton] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 |
---|---|
Course offered period | First semester |
Day/period | Mon.1 |
Instructor |
IWANAKA NOBUMASA
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness walking] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 |
---|---|
Course offered period | First semester |
Day/period | Mon.1 |
Instructor |
OKAMOTO KAYOKO
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Adapted sports] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 |
---|---|
Course offered period | First semester |
Day/period | Mon.2 |
Instructor |
EGAWA TATSURO
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Softball] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 |
---|---|
Course offered period | First semester |
Day/period | Mon.2 |
Instructor |
MATSUI TOMOYUKI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Badminton] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 |
---|---|
Course offered period | First semester |
Day/period | Mon.2 |
Instructor |
IWANAKA NOBUMASA
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness walking] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 |
---|---|
Course offered period | First semester |
Day/period | Mon.2 |
Instructor |
OKAMOTO KAYOKO
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Tennis] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 |
---|---|
Course offered period | First semester |
Day/period | Tue.1 |
Instructor |
ITOU CHIGUSA
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Volleyball] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 |
---|---|
Course offered period | First semester |
Day/period | Tue.1 |
Instructor |
TANAKA SHINSUKE
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness walking] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 |
---|---|
Course offered period | First semester |
Day/period | Tue.1 |
Instructor |
MINATONO EMI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness cycling] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 |
---|---|
Course offered period | First semester |
Day/period | Tue.1 |
Instructor |
SUGITOU HIROSHI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Table tennis] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 |
---|---|
Course offered period | First semester |
Day/period | Tue.1 |
Instructor |
SUGIMOTO HIROE
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Tennis] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 |
---|---|
Course offered period | First semester |
Day/period | Tue.2 |
Instructor |
ITOU CHIGUSA
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Volleyball] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 |
---|---|
Course offered period | First semester |
Day/period | Tue.2 |
Instructor |
TANAKA SHINSUKE
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 |
---|---|
Course offered period | First semester |
Day/period | Tue.2 |
Instructor |
MINATONO EMI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Fitness cycling] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 |
---|---|
Course offered period | First semester |
Day/period | Tue.2 |
Instructor |
SUGITOU HIROSHI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Table tennis] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 |
---|---|
Course offered period | First semester |
Day/period | Tue.2 |
Instructor |
SUGIMOTO HIROE
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Soccer Futsal] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 |
---|---|
Course offered period | First semester |
Day/period | Wed.1 |
Instructor |
KUSHIRO KEISUKE
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Sports I A [Volleyball] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 |
---|---|
Course offered period | First semester |
Day/period | Wed.1 |
Instructor |
OOSONO TAKASHI
|
(Eligible students) | For all majors |
(Grade allotted) | All students |
Course title | Course offered period | Day/period | Instructor | (Eligible students) | (Grade allotted) | ||
---|---|---|---|---|---|---|---|
Sports I A [Adapted sports] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 | First semester | Mon.1 |
EGAWA TATSURO
|
For all majors | All students | ||
Sports I A [Softball] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 | First semester | Mon.1 |
MATSUI TOMOYUKI
|
For all majors | All students | ||
Sports I A [Badminton] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 | First semester | Mon.1 |
IWANAKA NOBUMASA
|
For all majors | All students | ||
Sports I A [Fitness walking] 1T17, 1T18, 1T19, 1T20, 1T21, 1T22 | First semester | Mon.1 |
OKAMOTO KAYOKO
|
For all majors | All students | ||
Sports I A [Adapted sports] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 | First semester | Mon.2 |
EGAWA TATSURO
|
For all majors | All students | ||
Sports I A [Softball] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 | First semester | Mon.2 |
MATSUI TOMOYUKI
|
For all majors | All students | ||
Sports I A [Badminton] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 | First semester | Mon.2 |
IWANAKA NOBUMASA
|
For all majors | All students | ||
Sports I A [Fitness walking] 1H1, 1H2, 1H3, 1T10, 1T11, 1T12, 1T24 | First semester | Mon.2 |
OKAMOTO KAYOKO
|
For all majors | All students | ||
Sports I A [Tennis] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 | First semester | Tue.1 |
ITOU CHIGUSA
|
For all majors | All students | ||
Sports I A [Volleyball] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 | First semester | Tue.1 |
TANAKA SHINSUKE
|
For all majors | All students | ||
Sports I A [Fitness walking] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 | First semester | Tue.1 |
MINATONO EMI
|
For all majors | All students | ||
Sports I A [Fitness cycling] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 | First semester | Tue.1 |
SUGITOU HIROSHI
|
For all majors | All students | ||
Sports I A [Table tennis] 1S1, 1S2, 1S3, 1S4, 1S5, 1S6, 1S7, 1S8 | First semester | Tue.1 |
SUGIMOTO HIROE
|
For all majors | All students | ||
Sports I A [Tennis] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 | First semester | Tue.2 |
ITOU CHIGUSA
|
For all majors | All students | ||
Sports I A [Volleyball] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 | First semester | Tue.2 |
TANAKA SHINSUKE
|
For all majors | All students | ||
Sports I A [Fitness] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 | First semester | Tue.2 |
MINATONO EMI
|
For all majors | All students | ||
Sports I A [Fitness cycling] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 | First semester | Tue.2 |
SUGITOU HIROSHI
|
For all majors | All students | ||
Sports I A [Table tennis] 1H1, 1H2, 1H3, 1L1, 1L2, 1L3, 1L4, 1L5, 1L6 | First semester | Tue.2 |
SUGIMOTO HIROE
|
For all majors | All students | ||
Sports I A [Soccer Futsal] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 | First semester | Wed.1 |
KUSHIRO KEISUKE
|
For all majors | All students | ||
Sports I A [Volleyball] 1T7, 1T8, 1T9, 1T13, 1T14, 1T15, 1T16, 1T23 | First semester | Wed.1 |
OOSONO TAKASHI
|
For all majors | All students | ||