
Search result is total of
3114
.
| Course title | Advanced Calculus II - Differential Equations 2T5, 2T6, 2A6 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
TAKAO NAOTAKE
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 2nd year students |
| Course title | Linear Algebra B [For liberal arts students] 1E1, 1E2, 1E3, 1A5 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
INOU HIROYUKI
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Linear Algebra B [For liberal arts students] 1E4, 1E5, 1E6, 1A5 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
HIRAGA KAORU
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Introduction to Plasma Science |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
IMADERA KENJI
YOKOYAMA TAKAAKI
SAITOU AKINORI
MURAKAMI SADAYOSHI
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st year students |
| Course title | Thermodynamics |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
MORINARI TAKAO
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Advanced Dynamics 1T13, 1T14 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
TAKADA ATSUSHI
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Advanced Dynamics 1T15, 1T16 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
SUGANUMA HIDEO
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Introduction to Quantum Physics-E2 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
Arseniy Aleksandrovich,Kuzmin
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 2nd year students |
| Course title | Advanced Dynamics-E2 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
AMAR,Julien Samuel
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st year students |
| Course title | Basic Organic Chemistry II-E2 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
SINGH, Vaibhav Pal
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Fundamentals of Organismal and Population Biology 1A1, 1A2, 1A3, 1A4 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
MORI AKIRA
NAKANO TAKAFUMI
FUSE SHIZUKA
MORIMOTO NAOKI
SATO TAKUYA
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Fundamentals of Organismal and Population Biology |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
NAKANO TAKAFUMI
FUSE SHIZUKA
YACHI SHIGEO
Jono Teppei
NAKAMURA MICHIO
|
| (Eligible students) | For all majors |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Graphic Science B |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
MAEDA MASAHIRO
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Data Analysis Practice II |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
ISHIDUKA NAOKI
NISHIKAWA SEIYA
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | Molecular Genetics |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
KATAOKA HITOMI
|
| (Eligible students) | For science students |
| (Grade allotted) | Mainly 1st & 2nd year students |
| Course title | Basic Biology and Metabolism-E2 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
MACPHERSON TOM
|
| (Eligible students) | For all majors |
| (Grade allotted) | All students |
| Course title | English Reading 1J1 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
PETERSON,Mark
|
| (Eligible students) | For all majors |
| (Grade allotted) | 1st year students |
| Course title | English Reading 1J2 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
マエダ ユウコ
|
| (Eligible students) | For all majors |
| (Grade allotted) | 1st year students |
| Course title | English Reading 1J3 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
ENYA TADASHI
|
| (Eligible students) | For all majors |
| (Grade allotted) | 1st year students |
| Course title | English Reading 1J4 |
|---|---|
| Course offered period | Second semester |
| Day/period | Tue.4 |
| Instructor |
YOSHIDA KYOKO
|
| (Eligible students) | For all majors |
| (Grade allotted) | 1st year students |
| Course title | Course offered period | Day/period | Instructor | (Eligible students) | (Grade allotted) | ||
|---|---|---|---|---|---|---|---|
| Advanced Calculus II - Differential Equations 2T5, 2T6, 2A6 | Second semester | Tue.4 |
TAKAO NAOTAKE
|
For science students | Mainly 2nd year students | ||
| Linear Algebra B [For liberal arts students] 1E1, 1E2, 1E3, 1A5 | Second semester | Tue.4 |
INOU HIROYUKI
|
For all majors | All students | ||
| Linear Algebra B [For liberal arts students] 1E4, 1E5, 1E6, 1A5 | Second semester | Tue.4 |
HIRAGA KAORU
|
For all majors | All students | ||
| Introduction to Plasma Science | Second semester | Tue.4 |
IMADERA KENJI
YOKOYAMA TAKAAKI
SAITOU AKINORI
MURAKAMI SADAYOSHI
|
For all majors | Mainly 1st year students | ||
| Thermodynamics | Second semester | Tue.4 |
MORINARI TAKAO
|
For science students | Mainly 1st year students | ||
| Advanced Dynamics 1T13, 1T14 | Second semester | Tue.4 |
TAKADA ATSUSHI
|
For science students | Mainly 1st & 2nd year students | ||
| Advanced Dynamics 1T15, 1T16 | Second semester | Tue.4 |
SUGANUMA HIDEO
|
For science students | Mainly 1st & 2nd year students | ||
| Introduction to Quantum Physics-E2 | Second semester | Tue.4 |
Arseniy Aleksandrovich,Kuzmin
|
For science students | Mainly 2nd year students | ||
| Advanced Dynamics-E2 | Second semester | Tue.4 |
AMAR,Julien Samuel
|
For science students | Mainly 1st year students | ||
| Basic Organic Chemistry II-E2 | Second semester | Tue.4 |
SINGH, Vaibhav Pal
|
For science students | Mainly 1st & 2nd year students | ||
| Fundamentals of Organismal and Population Biology 1A1, 1A2, 1A3, 1A4 | Second semester | Tue.4 |
MORI AKIRA
NAKANO TAKAFUMI
FUSE SHIZUKA
MORIMOTO NAOKI
SATO TAKUYA
|
For all majors | Mainly 1st & 2nd year students | ||
| Fundamentals of Organismal and Population Biology | Second semester | Tue.4 |
NAKANO TAKAFUMI
FUSE SHIZUKA
YACHI SHIGEO
Jono Teppei
NAKAMURA MICHIO
|
For all majors | Mainly 1st & 2nd year students | ||
| Graphic Science B | Second semester | Tue.4 |
MAEDA MASAHIRO
|
For all majors | All students | ||
| Data Analysis Practice II | Second semester | Tue.4 |
ISHIDUKA NAOKI
NISHIKAWA SEIYA
|
For all majors | All students | ||
| Molecular Genetics | Second semester | Tue.4 |
KATAOKA HITOMI
|
For science students | Mainly 1st & 2nd year students | ||
| Basic Biology and Metabolism-E2 | Second semester | Tue.4 |
MACPHERSON TOM
|
For all majors | All students | ||
| English Reading 1J1 | Second semester | Tue.4 |
PETERSON,Mark
|
For all majors | 1st year students | ||
| English Reading 1J2 | Second semester | Tue.4 |
マエダ ユウコ
|
For all majors | 1st year students | ||
| English Reading 1J3 | Second semester | Tue.4 |
ENYA TADASHI
|
For all majors | 1st year students | ||
| English Reading 1J4 | Second semester | Tue.4 |
YOSHIDA KYOKO
|
For all majors | 1st year students | ||


